Vision
To be a trusted leader in research, provide excellent research services that advance healthcare innovation.
Mission
• Support the sponsors, clinicians and researchers’ research management. • Deliver high-quality, ethical, and effective research solutions to empower sponsors, clinicians and researchers. • Build trust through transparency and collaboration. • Implement rigorous standard and quality management systems to meet ultimate satisfaction.

Our
Research Services
1. Research and development: end-to-end services 2. Study/Research site via PCTU 3. Clinical trial operation/monitoring 4. Observational and non-clinical research 5. Statistics and Biostatistics 6. Real-Clinical data
Portfolio
| No. | Study Title | Subject | Publication Year | Journal | SCImago Journal Rank | Link |
|---|---|---|---|---|---|---|
| 1 | Troubleshooting in laparoscopy: how to treat'poor image quality' | Reproductive medicine and surgery | 2014 | ANZ Journal of Surgery | Q2 | Link |
| 2 | Efficacy of surgical sperm retrieval in azoospermic patient and its contribution to in vitro rertilization program | Reproductive medicine and surgery | 2015 | Indonesian Journal of Urology | other | Link |
| 3 | CC-Human Menopausal Gonadotropin Combined with Growth Hormone in Mini-stimulation Protocol could Improve Clinical Outcome in Poor Ovarian Responders | Reproductive medicine and surgery | 2016 | Indonesian Journal of Obstetrics and Gynecology (INAJOG) | Q4 | Link |
| 4 | Vitrification Method Efficacy of Mesenchymal Stem Cells (MSCs) Derived from Wharton’s Jelly | Reproductive medicine and surgery | 2017 | Jurnal Biotek Medisiana Indonesia | Sinta 2 | Link |
| 5 | Sperm quality do not influence D5 embryo quality and number of euploid embryo | Reproductive medicine and surgery | 2018 | Reproductive BioMedicine Online | Q1 | Link |
| 6 | Blastocyst elective single embryo transfer to improve perinatal outcome in assisted reproductive technology in Indonesia | Reproductive medicine and surgery | 2020 | Asian Pacific Journal of Reproduction | Q2 | Link |
| 7 | Comparison of highly purified HMG versus recombinant FSH with antagonist protocol in poor responder patients | Reproductive medicine and surgery | 2020 | Fertility & Reproduction | ASPIRE Journal | Link |
| 8 | Embryo banking with mild ovarian stimulation for IVF: alternative strategy for poor prognosis patients | Reproductive medicine and surgery | 2020 | Journal of Reproduction & Infertility | Q3 | Link |
| 9 | Robotic myomectomy for a non-pregnant reproductive age woman with severe acute urinary retention: A case report | Reproductive medicine and surgery | 2020 | Urology Case Reports | Q3 | Link |
| 10 | In Vitro Activation of mouse oocytes through intracellular Calcium regulation | Reproductive medicine and surgery | 2020 | Journal of Human Reproductive Sciences | Q3 | Link |
| 11 | Association between Series Estradiol Levels and Clinical Outcomes of IVF Cycles with Single Blastocyst Embryo Transfer | Reproductive medicine and surgery | 2021 | Asian Pacific Journal of Reproduction | Q2 | Link |
| 12 | Morphokinetic embryo development after intracytoplasmic morphologically selected sperm injection (imsi) versus intracytoplasmic sperm injection (icsi) in couples with poor sperm quality: a time-lapse imaging study. | Reproductive medicine and surgery | 2021 | Andrologia | Q1 | Link |
| 13 | Review of computer vision application in in vitro fertilization: the application of deep learning-based computer vision technology in the world of IVF | Computational research: AI and healthcare technologies | 2021 | Journal of Assissted reproductive and Genetics | Q1 | Link |
| 14 | Oocyte competence biomarkers associated with oocyte maturation: a review | Reproductive medicine and surgery | 2021 | Frontiers in cell and developmental biology | Q1 | Link |
| 15 | Role of Three Dimensional Doppler Ultrasonography and Leukemia Inhibitory Factor from Endometrial Secret to Predict Clinical Pregnancy In IVF Treatment | Reproductive medicine and surgery | 2022 | Archives of Gynecology and Obstetrics | Q2 | Link |
| 16 | Positive Correlation of Oestradiol Level on Trigger Day with the Secretion Level of Endometrial Kisspeptin and Leukaemia Inhibitory Factor in the Mid‐Luteal Stimulated Cycle | Reproductive medicine and surgery | 2022 | Journal of Human Reproductive Sciences | Q3 | Link |
| 17 | Potential use of Immature oocyte to improve fertility preservation: A review | Reproductive medicine and surgery | 2022 | Journal of Human Reproductive Sciences | Q3 | Link |
| 18 | Birth of spinal muscular atrophy unaffected baby from genetically at-risk parents following a pre-implantation genetic screening: A case report | Reproductive medicine and surgery | 2022 | International Journal of Reproductive BioMedicine | Q3 | Link |
| 19 | Machine Learning Approach to Predict Clinical Pregnancy Potential in Women Undergoing IVF Program | Computational research: AI and healthcare technologies | 2022 | Fertility & Reproduction | ASPIRE Journal | Link |
| 20 | Opthalmic artery Doppler for pre-eclampsia prediction at the first trimester: a Bayesian Survival-time model | Maternal and children | 2022 | Journal of Ultrasound | Q2 | Link |
| 21 | A homogenous ensemble of robust pre-defined neural network enables automated annotation of human embryo moprhokinetics | Computational research: AI and healthcare technologies | 2022 | Journal of Reproduction & Infertility | Q3 | Link |
| 22 | The utilization of oocyte cryopreservation among indonesian women | Reproductive medicine and surgery | 2022 | UPN Journal | Sinta 2 | Link |
| 23 | Genetic algorithm assisted machine learning for clinical pregnancy prediction in IVF cycles | Computational research: AI and healthcare technologies | 2022 | AJOG Global Reports | Q2 | Link |
| 24 | Clinical Pregnancy Is Not Associated with Sperm Quality in POSEIDON Group 1 and 2 Patients | Reproductive medicine and surgery | 2023 | Andrologia | Q1 | Link |
| 25 | Embryo Ploidy Status Classification Through Computer-Assisted Morphology Assessment | Computational research: AI and healthcare technologies | 2023 | AJOG Global Reports | Q2 | Link |
| 26 | Factors affecting the distribution of serum anti-müllerian hormone levels among infertile Asian women: a multi-nation, multi-centre, and multi-ethnicity prospective cohort study | Reproductive medicine and surgery | 2023 | Human Reproduction | Q1 | Link |
| 27 | The origin and possible mechanism of embryonic cell-free DNA release in spent embryo culture media: a review | Precision medicine | 2023 | Journal of Assissted reproductive and Genetics | Q1 | Link |
| 28 | Reference Range of Placental Growth Factors at 11-14 weeks’ Gestation in Indonesia | Maternal and children | 2023 | Placenta | Q1 | Link |
| 29 | Minimally Invasive Method of Measuring Anti-Müllerian Hormone level in Dried-Blood Spot of Indonesian Infertile Population | Reproductive medicine and surgery | 2023 | Fertility and Reproduction | ASPIRE Journal | Link |
| 30 | Vitrification altered GDF-9 and FSH receptor expressions of human cumulus-mural granulosa cells | Reproductive medicine and surgery | 2024 | Clinical and experimental reproductive medicine | Q2 | Link |
| 31 | Immature Oocyte Proportion in a Cohort Led to Poor Embryo Development but Did Not Reduce Clinical Pregnancy Rate | Reproductive medicine and surgery | 2024 | Middle East Fertility Society Journal | Q2 | Link |
| 32 | Associations of HSD17B1 Gene Expression with its DNA Methylation and Estradiol Level in Polycystic Ovary Syndrome Indonesian Patients | Reproductive medicine and surgery | 2024 | OnLine Journal of Biological Sciences | Q2 | Link |
| 33 | Combined U-Net Blastocyst Segmentation and Sequential Time-Lapse Blastocysts Images Could Improve Deep Learning-Based Algorithm for Ploidy Status Prediction | Computational research: AI and healthcare technologies | 2024 | Journal of Reproduction & Infertility | Q3 | Link |
| 34 | Non-invasive pre-implantation genetic testing's reliability for aneuploidy using Cell-free DNA in embryo culture media | Precision medicine | 2024 | Journal of Obstetrics and Gynecology and Human Reproduction | Q2 | Link |
| 35 | Neonatal Bilirubin Assessment after Implementation of Enhanced Recovery after Cesarean Section | Maternal and children | 2024 | The Journal of Perinatal and Neonatal Nursing | Q2 | Link |
| 36 | Utilisation of Oocyte Diameter as a Non‐invasive Indicator of Oocyte and Embryo Quality: Investigating Protein Kinase B Protein Expression in Cumulus–Granulosa Cells and Embryo Morphokinetics | Reproductive medicine and surgery | 2024 | Journal of Human Reproductive Sciences | Q3 | Link |
| 37 | Optimizing Infertility Treatment for Ovarian Endometrioma: Is Surgical Intervention Preferable Before or After In-Vitro Fertilization Programs? | Reproductive medicine and surgery | 2025 | Archives of Gynecology and Obstetrics | Q2 | Link |
| 38 | Current and Future Advancements in miRNA Therapeutics Delivery Systems for Regenerative Medicine | Omics | 2025 | TibNesia: Journal of Biomedical and Regenerative Therapy | Sinta | N/A |
| 39 | Impact of Time-Lapse Incubator Systems on Fertilization, Blastocyst Development, and Clinical Pregnancy Outcomes | Reproductive medicine | 2025 | Journal of Reproduction & Infertility | Q3 | Link |
Research Submission
If you need help to support your research (including bachelor, master or doctoral program), IRSI is grateful to be a part of your extended network and help you to discuss or exchange the idea. If you are interested, let us know. Please contact us at irsibundajkt@gmail.com.

